Size Chart
SIZE CHART
ANJE Size chart – womens US | 1 (XS) | 2 (S) | 3 (M) | 4 (L) | 5 (XL) |
---|---|---|---|---|---|
Bust | 30-32 | 34-35 | 36-37 | 38-39 | 40-42 |
waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
hips | 28-29 | 30-32 | 33-34 | 35-36 | 38-40 |
inseam (Regular) | 32-33 | ||||
inseam (Tall) | 32 | 33 | 34 | 35 | 36 |
ANJE womens numerical size chart US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
waist | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
hips | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Measuring tips:
Bust:
Measure under your arm around the fullest part of the bust.
Waist:
Measure around the narrowest part of your natural waist. To ensure a comfortable fit, do not pull the measuring tape too tightly.
Hip:
With your feet approximately 6” apart, measure around the fullest part of your hips.
Inseam:
With no shoes on, measure from the top of your inner thigh down to the floor.